Welcome to Where to Credit! Thanks for using our website. By using our website, you are agreeing to these terms. Please read them carefully.
Changes
This website is a work in progress, meaning that things will always be changing. We reserve the right to update our website and these terms from time to time, at our discretion. Changes will be communicated to you by posting the new version of these terms on our website and your acceptance of and / or continued use of our website will constitute your acceptance of such changes.
Disclaimer
You expressly agree that use of this website is at your sole risk. The website and the website elements are provided on an “as is” and “as available” basis. To the fullest extent permitted under applicable law, the owner of this website expressly disclaims all representations and warranties of any kind with respect to the website, the website elements and any other information, products, or services available on or through this website, whether, express or implied.
Additionally, this website is not affiliated with, maintained by, or in any way officially connected with any of the companies or airlines or their business affiliates which may be referred to or described on this website. Any company or product names, logos, brands, and other trademarks or images referred to or described within this website are the property of their respective trademark holders.
Privacy Policy
EZOIC SERVICE PRIVACY POLICY
wheretocredit.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__RequestVerificationToken | Necessary | Used by ASP.NET MVC technologies to stop unauthorized posting, known an CSRF. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezutm_64226 | Statistics | | 30 min |
ezutm_64226 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_64226 | Statistics | | 30 min |
ezutm_64226 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
LifeStreet Corporation | | |
Bucksense Inc | | |
SoundCast | | |
ZAM Network LLC dba Fanbyte | | |
CIBLECLIC | | |
Arpeely Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
33Across | | |
Publisher First, Inc. | | |
Wunderkind Corporation | | |
agof studies | | |
Tangoo S.R.L. | | |
BIDSWITCH GmbH | | |
SmartFrame Technologies Ltd | | |
Adjust Digital A/S | | |
AdSpirit GmbH | | |
Amobee Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Media Square | | |
TIMEONE PERFORMANCE | | |
Unicredit BankAustria AG | | |
BidBerry SRL | | |
Monet Engine Inc | | |
Extreme Reach, Inc | | |
optimise-it GmbH | | |
INVIBES GROUP | | |
Dataseat Ltd | | |
MNTN | | |
LiquidM Technology GmbH | | |
Brand Advance Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Questpass Sp. z o.o. | | |
Blis Global Limited | | |
AdTheorent, Inc | | |
RevX | | |
BotTalk UG (haftungsbeschränkt) | | |
Lotame Solutions, inc | | |
Kairion GmbH | | |
xpln.ai SAS | | |
Adobe Advertising Cloud | | |
Advisible AB | | |
Onesoon Limited t/a Adalyser | | |
OpenX | | |
Eulerian Technologies | | |
Prebid.org | | |
Frii ApS | | |
Sirdata | | |
Viafoura Inc. | | |
Teads France SAS | | |
Duplo Media AS | | |
AntVoice | | |
Rockerbox, Inc | | |
DistroScale, Inc. | | |
Jetpack Digital LLC | | |
Semasio GmbH | | |
Ermes | | |
Keymantics | | |
Quantyoo GmbH & Co. KG | | |
digidip GmbH | | |
socoto gmbh & co. kg | | |
Axiom Media Connect | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AdServing Factory srl | | |
The Kantar Group Limited | | |
Automattic Ads | | |
LiveRamp | | |
OneTag Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
A.Mob | | |
Publica LLC | | |
Unblockia SL | | |
SelectMedia International LTD | | |
Italiaonline S.p.A. | | |
ADventori SAS | | |
twiago GmbH | | |
B2B Media Group GmbH | | |
DynAdmic | | |
Turk Telekom | | |
Next Millennium Media INC | | |
CITISERVI EUROPE, S.L. | | |
ADARA MEDIA UNLIMITED | | |
Sharethrough, Inc | | |
One Tech Group GmbH | | |
SPORTORITY UK LTD | | |
ID5 Technology Ltd | | |
ViewPay | | |
IPSOS MORI UK LTD | | |
dpa-infocom GmbH | | |
Claritas LLC | | |
Magnite, Inc. (Outstream) | | |
Redbranch, Inc dba Fraudlogix | | |
Playwire LLC | | |
Welect GmbH | | |
Dentsu Italia SpA | | |
Acxiom | | |
Telefonica Moviles España S.A.U | | |
Celtra, Inc. | | |
Permutive Limited | | |
Blue Billywig Group BV | | |
BYTEDANCE PTE. LTD. | | |
Fyber | | |
GlobalWebIndex | | |
Amazon Advertising | | |
Quadrant Global Pte Ltd | | |
Gamoshi Ltd | | |
IVO Media Ltd | | |
giosg.com Oy | | |
Salesforce.com, Inc. | | |
Brave People Ltd. | | |
WebMedia | | |
IQM CORPORATION | | |
ADMAX | | |
Tredia Solutions SL | | |
Media.net Advertising FZ-LLC | | |
Petal Ads | | |
Dentsu A/S | | |
Effiliation / Effinity | | |
Hearts and Science München GmbH | | |
AddApptr GmbH | | |
Papirfly AS | | |
Impactify SARL | | |
Mobsuccess | | |
THE LINEA 1 MKT SL | | |
Seznam.cz, a.s. | | |
Ensighten | | |
Luna Media Group LLC | | |
Videobyte Inc | | |
Unruly Group LLC | | |
Demandbase, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Appier PTE Ltd | | |
Integral Ad Science, Inc. | | |
Experian LTD | | |
Sportradar AG | | |
lead alliance GmbH | | |
Viznet | | |
Verve Group Europe GmbH | | |
BEINTOO SPA | | |
Relay42 Netherlands B.V. | | |
C WIRE AG | | |
Anteriad, LLC | | |
The MediaGrid Inc. | | |
42 Ads GmbH | | |
LoopMe Limited | | |
remerge GmbH | | |
eBay Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
DIGITEKA Technologies | | |
KUPONA GmbH | | |
Blue Media Services LTDA | | |
smartclip Europe GmbH | | |
Yieldlove GmbH | | |
Opinary GmbH | | |
Viewdeos 2015 LTD | | |
ArtChaos s.r.o. | | |
Mobkoi Ltd | | |
Audienzz AG | | |
Mobility-Ads GmbH | | |
RTB House S.A. | | |
Cookie Market LTD | | |
TargetVideo GmbH | | |
PML Innovative Media | | |
Samba TV, Inc. | | |
Clinch Labs LTD | | |
umlaut communication gmbh | | |
Covatic Ltd | | |
Little Big Data sp. z o.o. | | |
Smile Wanted Group | | |
Smart Adserver | | |
Mobile Professionals BV / Sage&Archer BV | | |
Somplo Ltd | | |
Zemanta Inc. | | |
Wizaly | | |
Admixer EU GmbH | | |
Mobilewalla, Inc. | | |
CASTOOLA D.O.O. | | |
Ogury Ltd. | | |
Azerion Holding B.V. | | |
Content Ignite | | |
Adverticum cPlc. | | |
Objective Partners BV | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Dynata LLC | | |
Targetspot Belgium SPRL | | |
Mediavine, Inc. | | |
Vibrant Media Limited | | |
Madison Logic, Inc. | | |
Kairos Fire | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Beaconspark Ltd | | |
Click Tech Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Gamned | | |
Moloco, Inc. | | |
ADRENALEAD | | |
MetrixLab Nederland B.V. | | |
KÖNIGSTEINER digital GmbH | | |
TOPBOX Inc. | | |
ETARGET SE | | |
Rezonence Limited | | |
InsurAds Technologies SA. | | |
Arkeero | | |
LinkedIn Ireland Unlimited Company | | |
Kameleoon SAS | | |
Visarity Technologies GmbH | | |
EASYmedia GmbH | | |
Synamedia | | |
McCann Discipline LTD | | |
Zeta Global | | |
Skaze | | |
Protected Media LTD | | |
Channel Pilot Solutions GmbH | | |
Netpoint Media GmbH | | |
EXADS | | |
Magnite CTV, Inc. | | |
Permutive Technologies, Inc. | | |
netzeffekt GmbH | | |
Piano Software Inc. | | |
Kueez Entertainment Ltd. | | |
ConnectAd Realtime GmbH | | |
DeepIntent, Inc. | | |
ADWAYS SAS | | |
iPROM | | |
NoBid, Inc. | | |
Evolution Technologies Inc. | | |
Alphonso Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Captify Technologies Limited | | |
Roq.ad Inc. | | |
Exactag GmbH | | |
Playrcart Limited | | |
FUNKE Digital GmbH | | |
Realytics | | |
Refine Direct Srl | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Infolinks Media, LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Teavaro | | |
Smart Analytics SL | | |
Accorp Sp. z o.o. | | |
Digital East GmbH | | |
Allegro sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Passendo Aps | | |
PubMatic, Inc | | |
Newsroom AI Ltd | | |
YouGov | | |
Impact Tech Inc. | | |
Smart Traffik | | |
GeoEdge | | |
Publicis Media GmbH | | |
admetrics GmbH | | |
ShowHeroes SRL | | |
Flexoffers.com, LLC | | |
Performax.cz, s.r.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Solution coupons | | |
AlgoriX Technology Pte. Ltd., | | |
emetriq GmbH | | |
Smartclip Hispania S.L. | | |
Onfocus (Adagio) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
The Ozone Project Limited | | |
Synkd Ltd. | | |
AdInMo LTD | | |
Skimbit Ltd | | |
Dentsu London Limited | | |
BusinessClick | | |
FeedAd GmbH | | |
Disqus | | |
SpotX, Inc | | |
adhood.com | | |
BSmartData GmbH | | |
ADSOCY | | |
Rakuten Marketing LLC | | |
wetter.com GmbH | | |
AiCreo S.r.l. | | |
Audience Solutions S.A. | | |
Discover-Tech ltd | | |
Natexo Spain | | |
Ein Rad AB | | |
Simplifi Holdings Inc | | |
I.R.V. D.O.O. | | |
Pelmorex Corp. | | |
Ströer SSP GmbH (SSP) | | |
Bertelsmann Data Service GmbH | | |
TAPTAP Digital SL | | |
Hivestack Inc. | | |
Internet BillBoard a.s. | | |
AdColony, Inc. | | |
Otto (GmbH & Co KG) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sonic Odeeo ltd | | |
Adform A/S | | |
Madington | | |
Dynamic 1001 GmbH | | |
Radio Net Media Limited | | |
MEDIAMETRIE | | |
DoubleVerify Inc. | | |
3Q nexx GmbH | | |
Query Click Limited | | |
Proxi.cloud sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
NAG SA | | |
BeeswaxIO Corporation | | |
Innovid LLC | | |
SmartyAds Inc. | | |
Duration Media, LLC. | | |
Adssets AB | | |
MyTraffic | | |
Nielsen International SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
On Device Research Limited | | |
NEORY GmbH | | |
Telefonica Audiovisual Digital S.L | | |
152 Media LLC | | |
AudienceProject Aps | | |
Kiosked Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
XChange by SFBX® | | |
Bannernow, Inc. | | |
AudienceRun corp | | |
Gamesight Inc | | |
Marfeel Solutions, SL (Compass) | | |
Inskin Media LTD | | |
Yieldmo, Inc. | | |
Webgains GmbH | | |
First-id | | |
Factor Eleven GmbH | | |
crossvertise GmbH | | |
CleverPush GmbH | | |
Nielsen Media Research Ltd. | | |
Vidcrunch LLC | | |
VRTCAL Markets Inc | | |
Cint AB | | |
Market Resource Partners LLC | | |
Vidazoo Ltd | | |
TripleLift, Inc. | | |
YOC AG | | |
Seedtag Advertising S.L | | |
Jivox Corporation | | |
Justtag Sp. z o.o. | | |
INVIDI technologies AB | | |
Pure Local Media GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Lupon Media | | |
Justpremium BV | | |
adbalancer Werbeagentur GmbH | | |
AudienceProject Measurement Amz | | |
Platform161 B.V. | | |
Bidtellect, Inc | | |
DNA-I.COM | | |
Flashtalking, Inc. | | |
Bannerflow AB | | |
Seenthis AB | | |
Blue | | |
digitalAudience B.V. | | |
Mediasmart Mobile S.L. | | |
Research and Analysis of Media in Sweden AB | | |
BeOp | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Teroa S.A. | | |
Sublime | | |
Bombora Inc. | | |
Knorex | | |
SheMedia, LLC | | |
SoD ScreenOnDemand GmbH | | |
Telecoming S.A. | | |
Live Data Solutions SL | | |
1plusX AG | | |
Onnetwork Sp. z o.o. | | |
HUMAN | | |
ARMIS SAS | | |
Mars Media Group | | |
Aniview LTD | | |
ARKHEUS | | |
ADFI MEDIA SL | | |
SMADEX, S.L.U. | | |
Schober Information Group Deutschland GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Gemius SA | | |
ShinyStat S.p.a. | | |
M32 Connect Inc | | |
Betgenius Ltd | | |
Pressboard Media Inc | | |
Njuice AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
communicationAds GmbH & Co. KG | | |
Oracle Advertising | | |
Vyde Ltd. | | |
Ziff Davis LLC | | |
Maximus Live LLC | | |
The Reach Group GmbH | | |
VUUKLE DMCC | | |
AdView | | |
ADITION (Virtual Minds GmbH) | | |
mediarithmics SAS | | |
Admo.tv (Clickon) | | |
Amnet GmbH | | |
Alphalyr SAS | | |
Playhill Limited | | |
Sitewit Corp | | |
UniCredit S.p.A. | | |
PIXIMEDIA | | |
Convo Ink | | |
Quantcast | | |
Opt Out Advertising B.V. | | |
Localsensor B.V. | | |
Online Solution | | |
Outbrain UK Ltd | | |
EASY Marketing GmbH | | |
Media16 ltd | | |
Exit Bee Limited | | |
Alkimi | | |
Zeit Agency ApS | | |
Hybrid Adtech GmbH | | |
Triton Digital Canada Inc. | | |
Attributy | | |
Readpeak Oy | | |
GeoProve Limited | | |
adWMG | | |
AuDigent | | |
Strossle International AB | | |
BidTheatre AB | | |
Jellyfish France | | |
FRVR Limited | | |
Brandhouse/Subsero A/S | | |
Criteo SA | | |
Rockabox Media Ltd t/a Scoota | | |
ividence | | |
Ask Locala | | |
Parrable, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
EMX Digital, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Triple13 Ltd | | |
Marfeel Solutions, SL | | |
Timehop, Inc. | | |
MUSO TNT LIMITED | | |
NEXD | | |
Go.pl sp. z o.o. | | |
Pinpoll GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Insticator, Inc. | | |
MediaMath, Inc. | | |
Samsung Ads | | |
MADVERTISE MEDIA | | |
CHEQ AI TECHNOLOGIES | | |
Converto AG | | |
Agate Systems Limited | | |
GroupM UK Limited | | |
Jaduda GmbH | | |
Blockthrough, Inc. | | |
SunMedia | | |
Ad Alliance GmbH | | |
Verasity Limited | | |
Digital Squad | | |
N.Rich Technologies Inc. | | |
video intelligence AG | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
Fandom, Inc. | | |
EXOCLICK, S.L. | | |
WebAds B.V | | |
Reppublika Data Analytics and Technologies GmbH | | |
adnanny.com SLU | | |
Nativery Srl | | |
VECTAURY | | |
THE NEWCO S.R.L. | | |
YieldLift LLC | | |
Brid Video DOO | | |
Xandr, Inc. | | |
TypeA Holdings Ltd | | |
Golden Bees | | |
Nexx360 | | |
Cuebiq | | |
travel audience GmbH | | |
Mediakeys Platform | | |
AdDefend GmbH | | |
Between Exchange | | |
ANINPRO-CREATIVE, S.L. | | |
JS Web Production | | |
XAD spoteffects GmbH | | |
Ströer Digital Media GmbH | | |
Voxnest Inc | | |
NEURAL.ONE | | |
Cloud Technologies S.A. | | |
Euvic 360e-com Sp. z o.o. | | |
Happydemics | | |
AAX LLC | | |
Score Media Group GmbH & Co. KG | | |
Arcspire Limited | | |
Nativo, Inc. | | |
Meson Mediation LLC | | |
Jampp LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Firstlead GmbH (ADCELL) | | |
GADSME | | |
Adlane LTD | | |
Bababam | | |
PIXFUTURE MEDIA INC. | | |
Scattered sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
REMAILME | | |
Confiant Inc. | | |
Arrivalist Co. | | |
The Trade Desk | | |
BidMachine Inc. | | |
adbility media GmbH | | |
Wagawin GmbH | | |
Adpone SL | | |
Clipr | | |
Baidu USA | | |
